Wrapped in comfort, the Fresh Foam 1080v10 features a full-length Fresh Foam midsole and a Hypoknit upper for an ultra-cushioned and secure ride. 297 grams (10.5 oz) 8 mm drop; …
Mens Fresh Foam 1080v10 Lead with Black | New Balance New Balance 1080
£ 153.00 £ 63.00
In stock
In stock
Product Description
Wrapped in comfort, the Fresh Foam 1080v10 features a full-length Fresh Foam midsole and a Hypoknit upper for an ultra-cushioned and secure ride.
297 grams (10.5 oz)
8 mm drop; due to variances created during the development and manufacturing processes, all references to 8 mm drop are approximate
Blown rubber outsole provides superior rebound
Bootie upper construction hugs your foot for a snug, supportive fit
Engineered knit synthetic/mesh material
Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
Hypoknit upper designed to provide strategic areas of stretch and support
Ortholite cushion insert designed for unmatched comfort and significant moisture control to combat sweat
Ultra Heel design hugs the back of the foot for a snug, supportive fit
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Women's Shoes Size & Fit Chart
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
3 | 1.5 | 1 | 33 | 20 |
3.5 | 2 | 1.5 | 33.5 | 20.5 |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Women's Apparel Size & Fit Chart
Chest | Waist | Hip | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
Kids' Shoes Size Chart:
Infant (Size: 0.5-9.5) Shoes
UK | USA | EURO |
.5 | 1 | 16 |
1 | 1.5 | 16.5 |
1.5 | 2 | 17 |
2 | 2.5 | 18 |
2.5 | 3 | 18.5 |
3 | 3.5 | 19 |
3.5 | 4 | 20 |
4 | 4.5 | 20.5 |
4.5 | 5 | 21 |
UK | USA | EURO | CM |
5 | 5.5 | 21.5 | |
5.5 | 6 | 22.5 | |
6 | 6.5 | 23 | |
6.5 | 7 | 23.5 | |
7 | 7.5 | 24 | |
7.5 | 8 | 25 | |
8 | 8.5 | 25.5 | 15 |
8.5 | 9 | 26 | |
9 | 9.5 | 26.5 | 16 |
9.5 | 10 | 27.5 |
Children (Size: 10-2.5) Shoes
UK | USA | EURO | CM |
10 | 10.5 | 28 | |
10.5 | 11 | 28.5 | 17 |
11 | 11.5 | 29 | |
11.5 | 12 | 30 | 18 |
12 | 12.5 | 30.5 | |
12.5 | 13 | 31 | 19 |
13 | 13.5 | 32 | |
13.5 | 1 | 32.5 | |
1 | 1.5 | 33 | 20 |
1.5 | 2 | 33.5 | |
2 | 2.5 | 34.5 | 21 |
2.5 | 3 | 35 |
Junior (Size: 3-6) Shoes
UK | USA | EURO | CM |
3 | 3.5 | 35.5 | 21.5 |
3.5 | 4 | 36 | 22 |
4 | 4.5 | 37 | 22.5 |
4.5 | 5 | 37.5 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39 | 24.5 |
Kid's Measuring Guidelines:
Kids' Measurements
SIZE | Age | Height | Chest | Waist | Centre Back Length |
SB / Small | 6-7 Years | 4' | 26-27" | 21-22" | 22" |
MB / Medium | 8-9 Years | 4'4" | 28-29" | 22-24" | 23.5" |
LB / Large | 10-11 Years | 4'8" | 30-31" | 24-26" | 25" |
XLB / X-Large | 12-13 Years | 5'2" | 32-33" | 26-27" | 26.5" |
Infants' Size Charts
Age | Height | Chest | Waist | Centre Back Length |
3-6 Months | 2'2" | 18" | 18" | 11" |
6-12 Months (612) | 2'4" | 19" | 17" | 12" |
12-18 Months (118) | 2'6" | 19.5" | 17.5" | 13" |
18-24 Months (182) | 3' | 20" | 18" | 14" |
2-3 Years | 3'2" | 21" | 19.5" | 16" |
4-5 Years | 3'6" | 23" | 21" | 18" |
6-7 Years | 3'8" | 25" | 21.5" | 20" |
Men's Shoes Size & Fit Chart
US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Men's Apparel Size & Fit Chart
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
Reviews
There are no reviews yet.